FORD JOINS APPEAL TO THE EU FOR 100% ALL-ELECTRIC VEHICLE SALES BY 2035
Ford joins 27 companies in a petition to ensure all new cars and vans in Europe…

We have reduced a selection of our Used Ford & Non Ford cars in stock - huge savings to be had!
Up to €1,000 OFF - what's stopping you having a look below!
Make: | Model: | Year: | Colour: | Mileage: | WAS: | NOW: | MORE INFO: |
Opel | Astra | 2015 | White | 107,000km | €11,950 | €10,250 | Click Here |
Ford | Focus | 2016 | Silver | 46,370km | €14,750 | €14,250 | Click Here |
Nissan | Pulsar | 2016 | Red | 24,731km | €13,950 | €13,250 | Click Here |
Ford | Kuga | 2016 | Silver | 92,000km | €17,950 | €16,950 | Click Here |
Ford | Focus | 2017 | Red | 40,000km | €15,900 | €14,950 | Click Here |
Ford | Focus | 2017 | Silver | 33,487km | €17,500 | €16,250 | Click Here |
Ford | Fiesta | 2018 | Blue | 17,976km | €15,500 | €14,950 | Click Here |
Call 021- 4290 600 if you have any questions on the above vehicles
OPEN for business as usual while following all Government guidelines